Property Attributes
- ID#22607758
- TypeSingle Family
- Listing Status ACTIVE
- CountyDodge
- CityFremont
- AreaDodge
- NeighborhoodCollege Park
- Zip68025
- Style
- Year Built1900
- Taxes$ 1626
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
This 3 bed, 2 full bath home with large front porch and detached large 2 car garage is priced to sell. Investors looking to expand your portfolio this is the one. Cash Only, currently in a one-year lease until 07/2027, leased for 1,300 a month. 24-hour notice on showings and afternoon or evening appointments
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Field Elementary School | Fremont Middle School | Fremont High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $149,900 |
| 4/3/2026 | 10$135,000 |
| 4/17/2026 | 11$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Dodge |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | College Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-07-15T19:53:49.300Z |
| High School | Fremont |
| City | Fremont |
| Senior Community Y/N | false |
| High School District | Fremont |
| MLS Area | Dodge |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bell Field |
| Tax Annual Amount | 1626.76 |
| Middle/Junior High School | Fremont |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Fremont |
| Elementary School District | Fremont |
| Legal Description | College Park Lot 157 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 189 |
| Kitchen Length | 14 |
| Kitchen Width | 13.5 |
| RoomBasementArea | 368 |
| Primary on Main | 72 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Living Room Area | 195 |
| Living Room Length | 15 |
| Living Room Width | 13 |
| Primary Bedroom Area | 114 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 9.5 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1104 |
| Lot Dimensions | 40 x 142 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:13 PM UTC