Property Attributes
- ID#22615898
- TypeSingle Family
- Listing Status MODEL HOME NOT FOR SALE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorth Streams
- Zip68135
- StyleRanch
- Year Built2024
- Taxes$ 11050
- Price$ 561,425
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2810
- Lot Size0.248 Acres
Data Source:
Great Plains Regional MLS
Property Description
Model Home Not for Sale. The Sierra by Hallmark Homes Executive Series in Millard's North Streams. Hallmark's Executive Series plans include Hardie siding, 42" kitchen cabinets or 36" staggered cabinets with crown molding, 16x12 deck and/or 15x12 patio, furnished blinds throughout the home, stone address block and garage keypad. Upgrades in this home include a Modern Elevation look w/ beautifully tiled electric fireplace and tiled walk-in shower in the primary suite. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $561,425 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Streams |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | MODEL HOME NOT FOR SALE |
| Directions | S204th and Q St, East on Q St to S 201st St, North on 201st to Weir St, home is on NE corner of 201st and Weir St |
| ModificationTimestamp | 2026-09-04T21:40:26.900Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 11050 |
| Middle/Junior High School | Beadle |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | NORTH STREAMS LOT 111 BLOCK 0 LOT 111 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1640 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1170 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 194.18 |
| Kitchen Length | 14.6 |
| Kitchen Width | 13.3 |
| RoomBasementArea | 1640 |
| Primary on Main | 145.2 |
| Second Bedroom Length | 13.2 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 129.92 |
| Bedroom 3 Length | 11.6 |
| Bedroom 3 Width | 11.2 |
| Bedroom 4 Area | 161.46 |
| Bedroom 4 Length | 13.8 |
| Bedroom 4 Width | 11.7 |
| Dining Room Area | 13.6 |
| Dining Room Width | 8.4 |
| Living Room Area | 198.56 |
| Living Room Length | 14.6 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main Floor |
| Dining Room Area | 114.24 |
| Bedroom 5 Width | 10.1 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 13.2 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 133.32 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Sedona |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2810 |
| Lot Dimensions | 125.16 x 102.27 x 28.83 x 84.23 x 22 x 62 |
| Lot Size Acres | 0.248 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 519,400
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 523,758
- Type
- Single Family
- Size
- 2,693 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:23 PM UTC