Property Attributes
- ID#22617171
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBenson
- Zip68104
- Style
- Year Built1970
- Taxes$ 5267
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Rare find! Move in ready home in the area, close to historic Benson downtown. The home has four season's room overlooking a large backyard with a great shed. Off street/alley parking in the rear of the home. It comes with 3bedroom, 3bath, 1 car garage! It is a fully chain-link fenced backyard. All appliances to stay. It is located at Convenient location, close to groceries, schools, restaurants, etc. Please set up your showings today!
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $290,000 |
| 6/26/2026 | 2$285,000 |
| 7/10/2026 | 2$279,000 |
| 8/31/2026 | 1$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Benson |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 72nd street take East at Binney Street to the destination. |
| ModificationTimestamp | 2026-08-31T17:11:44.100Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 5267.16 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Benson Lot 11 Block 58 W 60 Ft |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1634 |
| 3/4 Baths | 2 |
| Laundry Features | Porcelain Tile |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Vinyl Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Vinyl Floor |
| Kitchen Area | 148.5 |
| Kitchen Length | 11 |
| Kitchen Width | 13.5 |
| RoomBasementArea | 1263 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 104 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 8 |
| Dining Room Width | 14 |
| Family Room Area | 292.5 |
| Family Room Length | 22.5 |
| Living Room Area | 181.5 |
| Living Room Length | 11 |
| Living Room Width | 16.5 |
| Primary Bedroom Area | 181.5 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.5 |
| Primary Bedroom Width | 11 |
| Family Room Width | 13 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Area | 112 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 2334 |
| Lot Dimensions | 60 x 128 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,097 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 150,000
- Type
- Single Family
- Size
- 1,095 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 237,500
- Type
- Single Family
- Size
- 1,490 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:13 PM UTC