Property Attributes
- ID#22620346
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSpring Ridge
- Zip68130
- Style
- Year Built2004
- Taxes$ 7068
- Price$ 488,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2735
- Lot Size0.236 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully maintained original-owner 2-story in the highly sought-after Elkhorn School District! This home offers over 2,700 SF above grade, exceptional curb appeal, and a functional layout. The main level features an open-concept kitchen and family room with stainless steel appliances, formal living and dining rooms, a private office/5th bedroom, powder bath, mudroom, and convenient main-floor laundry. Upstairs are four spacious bedrooms, all with walk-in closets, including a primary suite w/ private bath. The unfinished lower level offers abundant storage plus carpeted flex space with room to expand and make your own. Enjoy the large concrete patio, 3-car garage, & underground sprinklers. Updates include roof (2017), water heater (2020), A/C (2023), main-floor carpet & paint (2023), dishwasher (2026), and upstairs bathroom paint (2026). Walking distance to schools, with shopping, dining, & grocery stores nearby. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Elkhorn Ridge Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $488,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 12 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 180th St and Pacific St. South to Shadow Ridge Dr. Left to 179th Ave. Right to Pine St. Left to 179th St, straight to home. |
| ModificationTimestamp | 2026-09-03T15:55:43.400Z |
| High School | Elkhorn South |
| City | Omaha |
| Association Name | Spring Ridge HOA |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10292 |
| Carport Y/N | false |
| Elementary School | Spring Ridge |
| Tax Annual Amount | 7068.16 |
| Middle/Junior High School | Elkhorn Ridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | Lot 35, Spring Ridge, a Subdivision, as surveyed, platted, and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2735 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 240 |
| Kitchen Length | 16 |
| Kitchen Width | 15 |
| RoomBasementArea | 1211 |
| Primary on Main | 122.8772 |
| Second Bedroom Length | 11.09 |
| Second Bedroom Width | 11.08 |
| Bedroom 3 Area | 130.761 |
| Bedroom 3 Length | 13.05 |
| Bedroom 3 Width | 10.02 |
| Bedroom 4 Area | 133.0614 |
| Bedroom 4 Length | 12.02 |
| Bedroom 4 Width | 11.07 |
| Dining Room Area | 12 |
| Dining Room Width | 11.04 |
| Family Room Area | 397.8 |
| Family Room Length | 22.1 |
| Living Room Area | 131.3836 |
| Living Room Length | 13.06 |
| Living Room Width | 10.06 |
| Primary Bedroom Area | 229.6028 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 19.07 |
| Primary Bedroom Width | 12.04 |
| Family Room Width | 18 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 132.48 |
| Bedroom 5 Width | 10.06 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 12.08 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 121.5248 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10292 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2735 |
| Lot Dimensions | 99.57 x 127.14 x 67.87 x 120 |
| Lot Size Acres | 0.236 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68130
In The Neighborhood
Bellevue
$ 434,750
- Type
- Single Family
- Size
- 2,202 SqFt
- Rooms
- 3 Beds + 3 Baths
Bellevue
$ 499,950
- Type
- Single Family
- Size
- 2,518 SqFt
- Rooms
- 5 Beds + 3 Baths
Bellevue
$ 409,900
- Type
- Single Family
- Size
- 1,928 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 716,500
- Type
- Single Family
- Size
- 3,195 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 515,000
- Type
- Single Family
- Size
- 3,156 SqFt
- Rooms
- 5 Beds + 3 Baths
Bellevue
$ 550,400
- Type
- Single Family
- Size
- 3,207 SqFt
- Rooms
- 5 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:13 PM UTC