Property Attributes
- ID#22622479
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDEERWOOD
- Zip68142
- Style
- Year Built2006
- Taxes$ 4809
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully updated, move-in-ready multi-level gem in Omaha! Perfectly situated for effortless living, this 3-bedroom, 2-bathroom home boasts a spacious 2-car garage and a layout designed to impress. Step inside to discover a freshly modernized interior featuring brand-new paint and new carpeting and flooring throughout. The heart of the home shines with a stunning, updated kitchen and beautifully refreshed bathrooms, offering a sleek and contemporary feel. Rest easy knowing the big-ticket items are taken care of—including a brand-new AC system to keep you cool all summer long. Location is everything! This property is conveniently located near local shopping, dining, and parks. Commuting is an absolute breeze, as you are just a hop, skip, and a jump away from quick access to Interstate 680. Don't miss the chance to make this your home! Schedule your private tour today! SELLER FINANCING AVAILABLE
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $305,000 |
| 9/17/2026 | 2$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Year Built | 2006 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEERWOOD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please follow GPS |
| ModificationTimestamp | 2026-09-17T00:16:49.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4809.04 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DEERWOOD LOT 227 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1358 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 181.093 |
| Kitchen Length | 16.3 |
| Kitchen Width | 11.11 |
| RoomBasementArea | 442 |
| Primary on Main | 92.922 |
| Second Bedroom Length | 10.2 |
| Second Bedroom Width | 9.11 |
| Bedroom 3 Area | 129.54 |
| Bedroom 3 Length | 12.7 |
| Bedroom 3 Width | 10.2 |
| Family Room Area | 396 |
| Family Room Length | 20 |
| Living Room Area | 304.81 |
| Living Room Length | 18.7 |
| Living Room Width | 16.3 |
| Primary Bedroom Area | 129.87 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 11.1 |
| Family Room Width | 19.8 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1708 |
| Lot Dimensions | 6098 x 1 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:23 PM UTC