Property Attributes
- ID#22624142
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHillsborough
- Zip68164
- Style
- Year Built1994
- Taxes$ 6434
- Price$ 465,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3448
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Everybody wants Hillsborough!! From the convenient location, to the parks, to school proximity, it's FULLY FAMILY FRIENDLY! Enter this pristine, move-in ready 2-story home featuring a 4 bed, 4 bath time tested floor plan has it all. Bright open main floor offers formal living and dining rooms, a cozy gas fireplace, and an updated kitchen with quartz countertops, a center island, pantry, and newer matching appliances. The finished lower includes a spacious family room, ¾ bath, storage area, and additional flex room. Enjoy updated bathrooms, walk-in closets, and a fully fenced backyard with a refreshed deck, patio, and garden area-perfect for morning coffee, entertaining, gardening, or relaxing outdoors. Conveniently located near W. Maple Road with easy access to shopping, dining, parks, and everyday amenities. A wonderful combination of space, thoughtful updates, and a location you'll love! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hillsborough |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 144th St and W. Maple Rd. North to Hillsborough Dr. Right to home. |
| ModificationTimestamp | 2026-08-25T17:15:46.900Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 6434.22 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 352, Hillsborough, an Addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2595 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 853 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Cath./Vaulted Ceiling |
| Kitchen Area | 211.5172 |
| Kitchen Length | 19.09 |
| Kitchen Width | 11.08 |
| RoomBasementArea | 1128 |
| Primary on Main | 156.36 |
| Second Bedroom Length | 13.03 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144.6 |
| Bedroom 3 Length | 12.05 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132.7105 |
| Bedroom 4 Length | 12.01 |
| Bedroom 4 Width | 11.05 |
| Dining Room Area | 12 |
| Dining Room Width | 10.03 |
| Living Room Area | 240.7904 |
| Living Room Length | 16.01 |
| Living Room Width | 15.04 |
| Primary Bedroom Area | 224.7804 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.01 |
| Primary Bedroom Width | 14.04 |
| Dining Room Level | Main Floor |
| Dining Room Area | 120.36 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 3448 |
| Lot Dimensions | 83 x 143.34 x 31 x 100 x 70.37 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 375,000
- Type
- Single Family
- Size
- 1,970 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 430,000
- Type
- Single Family
- Size
- 2,991 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:23 PM UTC