Property Attributes
- ID#22624578
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodSouthwood
- Zip68512
- StyleRanch
- Year Built1973
- Taxes$ 5812
- Price$ 380,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Do not miss this meticulously maintained 3+1 bedroom, 3 bath ranch in Lincoln's Southwood neighborhood! This home features an updated kitchen with all stainless steel appliances, formal and informal dining, and a 4-stall garage. Retreat to your main-level, primary suite boasting an attached full-bath AND first-floor laundry. In the basement you'll find a large family/rec area with built-in shelving, a non-conforming bedroom, and a 3/4 bath. Out back, the gorgeous landscaping, well-maintained lawn, and storage shed are simply the icing on the cake! Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hill Elementary School | Scott Middle School | Lincoln Southwest High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southwood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Please use GPS services for directions. |
| ModificationTimestamp | 2026-08-30T20:41:49.500Z |
| High School | Lincoln Southwest |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hill |
| Tax Annual Amount | 5812 |
| Middle/Junior High School | Scott |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | SOUTHWOOD, BLOCK 4, Lot 19 |
Interior Features
| Basement | Other Window |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log Lighter |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1309 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 149.5 |
| Kitchen Length | 13 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 999 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 85 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 8.5 |
| Dining Room Area | 12.5 |
| Dining Room Width | 8.5 |
| Family Room Area | 429 |
| Family Room Length | 13 |
| Living Room Area | 202.5 |
| Living Room Length | 15 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 132.25 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 11.5 |
| Family Room Width | 33 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 106.25 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2059 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.22 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:23 PM UTC