Property Attributes
- ID#22625627
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodEastridge
- Zip68510
- StyleRanch, Traditional
- Year Built1954
- Taxes$ 3420
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
AS CUTE AS THE KNEES ON A BEE! This darling home has been well maintained with beautiful wood floors, sunny windows, fresh paint. Relaxing patio in the fenced backyard or enjoy rocking on the front patio area. The finished basement could be perfect for a mother-in-law apartment - bedroom with egress window, living room, and a small kitchen area. Private entrance and would only share the laundry with the first floor OR keep the entire house just for you! This is a gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastridge Elementary School | Lefler Middle School | Lincoln East High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Eastridge |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 56th & Randolph, East about 5 blocks to Dale Drive. |
| ModificationTimestamp | 2026-09-09T06:03:01.400Z |
| High School | Lincoln East |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10709 |
| Carport Y/N | false |
| Elementary School | Eastridge |
| Tax Annual Amount | 3420 |
| Middle/Junior High School | Lefler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | EASTRIDGE ADDITION, BLOCK 4, Lot 17 |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 152 |
| Kitchen Length | 19 |
| Kitchen Width | 8 |
| RoomBasementArea | 864 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Family Room Area | 190 |
| Family Room Length | 19 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
| Family Room Width | 10 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10709 |
| Foundation Details | Block |
| Building Area Total | 1728 |
| Lot Dimensions | 95 x 114 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:13 PM UTC