Property Attributes
- ID#22626332
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTOMAHAWK HILLS 3RD ADD
- Zip68134
- Style
- Year Built1965
- Taxes$ 3638
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully renovated split-entry home in the established Tomahawk Hills subdivision! This 3-bedroom, 2-bath property offers 1,488 finished SF with extensive updates throughout, including a renovated kitchen and bathrooms, new windows, upgraded flooring, restored hardwood floors, new lighting, doors, trim, molding, and fresh interior finishes. The finished basement adds a spacious family room, bedroom, bathroom, office/flex space, and laundry area. The main entry, staircase, and railings have also been restored and enhanced. Outside, enjoy a large 125 x 71 fully fenced lot with patio and wooded surroundings. Conveniently located along 90th Street between Maple and Fort Street, with easy access to major Omaha roadways, shopping, dining, schools, parks, and everyday amenities. No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary School | Morton Middle School | Burke High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1965 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | TOMAHAWK HILLS 3RD ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On 90th Street between Maple and Fort Street |
| ModificationTimestamp | 2026-09-16T18:12:51.300Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8875 |
| Carport Y/N | false |
| Elementary School | Dodge |
| Tax Annual Amount | 3638.46 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TOMAHAWK HILLS 3RD ADD LOT 22 BLOCK 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 262.16 |
| Kitchen Length | 22.6 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 1056 |
| Primary on Main | 165.41 |
| Second Bedroom Length | 13.9 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 161.84 |
| Bedroom 3 Length | 13.6 |
| Bedroom 3 Width | 11.9 |
| Family Room Area | 543.27 |
| Family Room Length | 19.9 |
| Living Room Area | 332.8 |
| Living Room Length | 20.8 |
| Living Room Width | 16 |
| Primary Bedroom Area | 174.24 |
| Primary Bedroom Length | 13.2 |
| Primary Bedroom Width | 13.2 |
| Family Room Width | 27.3 |
| Family Room Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8875 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1488 |
| Lot Dimensions | 125 x 71 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:23 PM UTC