Property Attributes
- ID#22627314
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBonita
- Zip68104
- StyleRaised Ranch
- Year Built1944
- Taxes$ 3966
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS.Updated Benson home on an oversized lot with an oversized attached garage, double driveway, and plenty of room for parking and storage! Inside, you'll find warm wood floors throughout the main level and an updated kitchen featuring cabinetry, flooring, and granite countertops. The bright sunroom offers a great spot for morning coffee or additional living space. The walk-out lower level provides flexible space for a home office, gym, guest area, or second living space, along with a convenient 3/4 bath. Major update includes a NEW HVAC system installed July 2026! Outside, enjoy the spacious yard plus a storage shed for all the extras. Great combination of updates, space, and functionality in the heart of Benson. Agent has equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1944 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bonita |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | Blondo to 72nd, North on 72nd, East on Grant, North on 71st. |
| ModificationTimestamp | 2026-09-22T16:12:56.100Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12972 |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 3966.12 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BONITA LOT 20 BLOCK 14 LTS 19 & |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1426 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 772 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| RoomBasementArea | 772 |
| Primary on Main | 104.4 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 144.16 |
| Bedroom 3 Length | 13.6 |
| Bedroom 3 Width | 10.6 |
| Living Room Area | 288 |
| Living Room Length | 24 |
| Living Room Width | 12 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12972 |
| Foundation Details | Block |
| Building Area Total | 2198 |
| Lot Dimensions | 138 x 94 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 219,900
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:23 PM UTC